Data on 17.01.2021 07:12 ![]() |
||
Moonrise | 10:45 | |
Moonset | 21:46 | |
Moon phase | 4.1 Days | increasing |
Next new moon | 11.02.2021 20:06 | |
Next first quarter | 20.01.2021 22:02 | |
Next full moon | 28.01.2021 20:17 | |
Next last quarter | 04.02.2021 18:38 | |
Sunrise | 08:11 | |
Sunset | 16:51 | |
Day length | 8:40 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information