powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/10/2023 4:07pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 85.8 °F | 52.9 °F | 85.8 °F | 66.8 °F |
5:57 am | 4:07 pm | |||
Humidity | 41 % | 37 % | 91 % | 69 % |
3:37 pm | 7:57 am | |||
Dew point | 59.9 °F | 48.9 °F | 61.2 °F | |
5:57 am | 12:27 pm | |||
Heat Index | 85.4 °F | |||
Air pressure at sea level | 29.89 inHg | 29.89 inHg | 29.95 inHg | 29.92 inHg |
3:42 pm | 9:47 am | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 2.5 mph | E (79°) | 4.3 mph | 1.6 mph |
11:47 am | ||||
Gust speed | 6.8 mph | 10.6 mph | 4.1 mph | |
2:07 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 5.05 in / 30d | 4.50 in / Month | 14.21 in / Year |
Solar radiation | 376 W/m² | 995 W/m² | 358 W/m² | |
2:12 pm | ||||
UV Index | 2.1 | 5.6 | 1.8 | |
12:57 pm |