Weather data on 17.01.2021 06:12 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -3.4 °C | -3.4 °C | -3.2 °C | -3.3 °C |
00:02 | 01:42 | ![]() |
||
Humidity | 92 % | 88 % | 92 % | 90 % |
00:02 | 04:47 | ![]() |
||
Dew point | -4.5 °C | -5.1 °C | -4.5 °C | |
00:02 | 04:47 | |||
Windchill | -3.4 °C | |||
Air pressure at sea level | 1017.1 hPa | 1017.0 hPa | 1019.8 hPa | 1017.9 hPa |
04:32 | 00:02 | ![]() | ||
upward/downward movement since 0h : -2.5 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 1.4 km/h | 0.1 km/h | |
00:42 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.4 mm | 0.2 mm/ 1h 0.4 mm/ 24h | 8.6 mm / Month | 8.6 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information