Weather data as at 22.05.2022 15:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 21.7 °C | 7.7 °C | 23.7 °C | 13.5 °C |
06:12 | 14:32 | ![]() |
||
Humidity | 45 % | 45 % | 94 % | 74 % |
13:07 | 09:12 | ![]() |
||
Dew point | 9.4 °C | 5.9 °C | 12.6 °C | |
06:12 | 09:27 | |||
Windchill | 21.7 °C | |||
Air pressure at sea level | 1013.7 hPa | 1013.7 hPa | 1019.4 hPa | 1017.1 hPa |
14:57 | 00:07 | ![]() | ||
upward/downward movement since 0h : -5.5 hPa | ||||
Wind speed | 4.7 km/h | 7.9 km/h - | 2.3 km/h | |
13:22 | ||||
Gust speed | 11.2 km/h | 19.4 km/h | 6.5 km/h | |
13:27 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 17.8 mm / Month | 183.8 mm / Year |
Solar radiation | 181 W/m² | 1056 W/m² | 300 W/m² | |
12:37 | ||||
UV Index | 2.3 | 5.7 | 1.6 | |
12:37 |
Weatherstation Tiefenthal/ Würzburg 260m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information