powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/07/2023 4:42pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 31.3 °F | 27.3 °F | 34.0 °F | 31.1 °F |
8:27 am | 12:02 am | |||
Humidity | 95 % | 92 % | 95 % | 93 % |
12:37 am | 11:37 am | |||
Dew point | 30.0 °F | 25.5 °F | 32.2 °F | |
8:27 am | 12:02 am | |||
Windchill | 28.6 °F | |||
Air pressure at sea level | 30.13 inHg | 30.12 inHg | 30.22 inHg | 30.17 inHg |
12:07 am | 9:47 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 1.8 mph | E (86°) | 2.5 mph | 1.0 mph |
2:32 pm | ||||
Gust speed | 3.7 mph | 5.6 mph | 2.3 mph | |
2:32 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.04 in / 24h 3.55 in / 30d | 0.45 in / Month | 32.42 in / Year |
Solar radiation | 0 W/m² | 102 W/m² | 19 W/m² | |
10:37 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |