powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/10/2023 3:22pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 84.2 °F | 52.9 °F | 85.1 °F | 65.6 °F |
5:57 am | 3:07 pm | |||
Humidity | 41 % | 40 % | 91 % | 70 % |
3:07 pm | 7:57 am | |||
Dew point | 58.3 °F | 48.9 °F | 61.2 °F | |
5:57 am | 12:27 pm | |||
Heat Index | 83.7 °F | |||
Air pressure at sea level | 29.90 inHg | 29.90 inHg | 29.95 inHg | 29.93 inHg |
3:02 pm | 9:47 am | |||
upward/downward movement since 0h : -0.03 inHg | ||||
Wind speed | 3.1 mph | E (96°) | 4.3 mph | 1.5 mph |
11:47 am | ||||
Gust speed | 8.1 mph | 10.6 mph | 4.0 mph | |
2:07 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 5.05 in / 30d | 4.50 in / Month | 14.21 in / Year |
Solar radiation | 831 W/m² | 995 W/m² | 343 W/m² | |
2:12 pm | ||||
UV Index | 4.1 | 5.6 | 1.8 | |
12:57 pm |