powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/04/2024 10:52am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 49.5 °F | 45.3 °F | 49.5 °F | 46.6 °F |
12:02 am | 10:52 am | |||
Humidity | 93 % | 92 % | 94 % | 93 % |
12:02 am | 7:27 am | |||
Dew point | 47.7 °F | 43.3 °F | 47.7 °F | |
12:02 am | 10:52 am | |||
Windchill | 46.9 °F | |||
Air pressure at sea level | 30.07 inHg | 30.01 inHg | 30.07 inHg | 30.03 inHg |
3:22 am | 10:52 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 3.7 mph | NNW (344°) | 5.0 mph | 2.3 mph |
10:32 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.05 in | 0.00 in / 1h 0.75 in / 24h 4.84 in / 30d | 1.32 in / Month | 24.60 in / Year |
Solar radiation | 77 W/m² | 86 W/m² | 11 W/m² | |
10:32 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |