powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/26/2023 10:02am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 44.4 °F | 42.3 °F | 46.2 °F | 44.0 °F |
7:57 am | 1:37 am | |||
Humidity | 86 % | 78 % | 87 % | 83 % |
12:07 am | 8:12 am | |||
Dew point | 40.6 °F | 38.1 °F | 40.6 °F | |
4:27 am | 9:22 am | |||
Windchill | 41.7 °F | |||
Air pressure at sea level | 29.67 inHg | 29.67 inHg | 29.83 inHg | 29.77 inHg |
10:02 am | 1:17 am | |||
upward/downward movement since 0h : -0.14 inHg | ||||
Wind speed | 3.1 mph | S (182°) | 5.6 mph | 3.2 mph |
1:07 am | ||||
Gust speed | 6.3 mph | 10.6 mph | 5.7 mph | |
1:37 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.17 in / 24h 2.00 in / 30d | 1.85 in / Month | 4.73 in / Year |
Solar radiation | 90 W/m² | 90 W/m² | 13 W/m² | |
10:02 am | ||||
UV Index | 0.5 | 0.5 | 0.0 | |
10:02 am |